|
Park | |||||||||||||||||||||||||||||||||||||||
| Park | ||||||||||||||||||||||||||||||||||||||||
| Good value for money | ||||||||||||||||||||||||||||||||||||||||
| Park Atlantis De Haan | ||||||||||||||||||||||||||||||||||||||||
| PRICELIST 2004 | ||||||||||||||||||||||||||||||||||||||||
| Prices in € | ||||||||||||||||||||||||||||||||||||||||
| Home | Acacia / Orchidee 4p | Acacia / Orchidee 4p - upgrade | ||||||||||||||||||||||||||||||||||||||
| Situation | ||||||||||||||||||||||||||||||||||||||||
| Accommodation | Periode | Week | Fr / So | 3 days | Week | Fr / So | 3 days | |||||||||||||||||||||||||||||||||
| Environment | 3/1 - 21/2 | 215 | 90 | 110 | 230 | 100 | 125 | |||||||||||||||||||||||||||||||||
| Sport & Recreation | 21/2 - 1/3 | 230 | 100 | 125 | 250 | 110 | 140 | |||||||||||||||||||||||||||||||||
| Direct Reservation | 1/3 - 3/4 | 215 | 90 | 110 | 230 | 100 | 125 | |||||||||||||||||||||||||||||||||
|
3/4 -20/4 | 300 | 130 | 155 | 320 | 145 | 175 | |||||||||||||||||||||||||||||||||
| 20/4 - 26/4 | 220 | 95 | 120 | 230 | 105 | 135 | ||||||||||||||||||||||||||||||||||
| 26/4 - 03/5 | 250 | 100 | 125 | 270 | 120 | 145 | ||||||||||||||||||||||||||||||||||
| 3/5 - 15/5 | 225 | 95 | 120 | 240 | 105 | 135 | ||||||||||||||||||||||||||||||||||
| 15/5 - 5/6 | 295 | 120 | 145 | 315 | 135 | 160 | ||||||||||||||||||||||||||||||||||
| 5/6 - 19/6 | 250 | 100 | 125 | 270 | 120 | 145 | ||||||||||||||||||||||||||||||||||
| 19/6 - 26/6 | 270 | 110 | 130 | 285 | 125 | 155 | ||||||||||||||||||||||||||||||||||
| General view of the park | 26/6 - 6/7 | 300 | - | - | 315 | - | - | |||||||||||||||||||||||||||||||||
|
3/7 - 14/8 | 450 | - | - | 465 | - | - | |||||||||||||||||||||||||||||||||
| 14/8 -21/8 | 425 | - | - | 430 | - | - | ||||||||||||||||||||||||||||||||||
| 21/8 - 28/8 | 330 | - | - | 350 | - | - | ||||||||||||||||||||||||||||||||||
| 28/8 - 11/9 | 280 | 115 | 130 | 300 | 125 | 145 | ||||||||||||||||||||||||||||||||||
| 11/9 - 30/10 | 215 | 90 | 110 | 230 | 100 | 125 | ||||||||||||||||||||||||||||||||||
| 30/10 - 8/11 | 235 | 100 | 125 | 250 | 110 | 150 | ||||||||||||||||||||||||||||||||||
| Price includes rent of apartment, your parking slot (2 for Dahlia), some outdoor activities | ||||||||||||||||||||||||||||||||||||||||
| Orchidee residence | as well as all costs except endcleaning (20 € Acacia / Orchidee - 25 € Dahlia). The | |||||||||||||||||||||||||||||||||||||||
|
(refundable) guarantee is 65 € for Acacia / Orchidee and 85 € for Dahlia. | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Upgraded version (Acc/Orch) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| We are pleased to be able to offer the upgraded standard in Acacia and Orchidee. | ||||||||||||||||||||||||||||||||||||||||
| The upgraded standard is only available in groundfloor apartments. You'll notice the | ||||||||||||||||||||||||||||||||||||||||
| enlarged kitchen with microwave as well as the parquet floor and renewed bathroom. | ||||||||||||||||||||||||||||||||||||||||
| Standard version (Acc/Orch) |
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Dahlia residence | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Dahlia living /kitchen | Dahlia - ground floor / garden | |||||||||||||||||||||||||||||||||||||||
| 2 sleeping rooms / 2 bathrooms - 8 p | ||||||||||||||||||||||||||||||||||||||||
| Periode | Week | Fr / So | 3 days | Week | Fr / So | 3 days | ||||||||||||||||||||||||||||||||||
| 3/1 - 21/3 | 310 | 125 | 155 | 325 | 135 | 165 | ||||||||||||||||||||||||||||||||||
| 21/2 - 1/3 | 315 | 135 | 160 | 335 | 140 | 170 | ||||||||||||||||||||||||||||||||||
| Dahlia corner & garden | 1/3 - 3/4 | 310 | 125 | 155 | 325 | 135 | 165 | |||||||||||||||||||||||||||||||||
|
3/4 -20/4 | 455 | 180 | 220 | 480 | 195 | 240 | |||||||||||||||||||||||||||||||||
| 20/4 - 26/4 | 300 | 135 | 160 | 320 | 135 | 165 | ||||||||||||||||||||||||||||||||||
| 26/4 - 03/5 | 335 | 143 | 160 | 360 | 152 | 170 | ||||||||||||||||||||||||||||||||||
| 3/5 - 15/5 | 320 | 135 | 165 | 336 | 142 | 170 | ||||||||||||||||||||||||||||||||||
| 15/5 - 5/6 | 355 | 150 | 170 | 370 | 165 | 185 | ||||||||||||||||||||||||||||||||||
| 5/6 - 19/6 | 330 | 145 | 160 | 350 | 152 | 175 | ||||||||||||||||||||||||||||||||||
| 19/6 - 26/6 | 380 | 160 | 185 | 400 | 175 | 200 | ||||||||||||||||||||||||||||||||||
| Dahlia side view | 26/6 - 3/7 | 450 | - | - | 480 | - | - | |||||||||||||||||||||||||||||||||
|
3/7 - 14/8 | 650 | - | - | 685 | - | - | |||||||||||||||||||||||||||||||||
| 14/8 - 21/8 | 580 | - | - | 600 | - | - | ||||||||||||||||||||||||||||||||||
| 21/8 - 28/8 | 455 | - | - | 480 | - | - | ||||||||||||||||||||||||||||||||||
| 28/8 - 11/9 | 380 | 160 | 185 | 400 | 175 | 200 | ||||||||||||||||||||||||||||||||||
| 11/9 - 30/10 | 300 | 125 | 155 | 315 | 135 | 165 | ||||||||||||||||||||||||||||||||||
| 30/10 - 8/11 | 330 | 135 | 165 | 345 | 145 | 175 | ||||||||||||||||||||||||||||||||||
| Dahlia : view inner garden |
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Living / inner garden view | ||||||||||||||||||||||||||||||||||||||||
|
Dahlia residence : kitchen | Dahlia | ||||||||||||||||||||||||||||||||||||||
| Contact : info-atlantis@belgacom.net | ||||||||||||||||||||||||||||||||||||||||
| Tel : + 32 - 16 - 48.10.59 | ||||||||||||||||||||||||||||||||||||||||
| Fax : + 32 - 16 -48.18.13 | ||||||||||||||||||||||||||||||||||||||||
| Corner with private garden | (Between 18h00 - 20h00 Brussels time) | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| PARK ATLANTIS | ||||||||||||||||||||||||||||||||||||||||
| Torenhofstraat 2 | ||||||||||||||||||||||||||||||||||||||||
| 8420 De Haan | ||||||||||||||||||||||||||||||||||||||||
| Dahlia : green / peaceful | ||||||||||||||||||||||||||||||||||||||||
| Design : Park Atlantis De Haan | ||||||||||||||||||||||||||||||||||||||||
| Keywords : 'Park Atlantis, Parkatlantis,Park.atlantis,De Haan,Oostende,Ostende,Bredene,Brugge,Brügge,Bruges,Blankenberge,zee | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||