Numéro d'Agrément : HK10502726
![]() |
FTCH Sprucehill Diabhall |
Housty Unique Girl |
![]() |
![]() |
| Propriétaire : | Hips/Hanches: OK Exempte de maladies oculaires transmissibles Free of transmissable ocular diseases |
| Projet de portée - Cocker Spaniel |
|
| FTCH Sprucehill Diabhall | FTCH Wernffrwd Dai-Bach | FTCH Maesydderwem Kestel | FTCH Swallowlaw Snipe | FTCH Smut of Jordieland |
| Misty law kate | ||||
| FTCH Wernffrwd Melin Goch | FTCH Rhu of Midgale | |||
| FTCH Gwibernant Snake | ||||
| FTCH Wernffrwd Silk | FTCH Gwibernant Llewellyn | Jasper of Gwibernant | ||
| Imp of Gwibernant | ||||
| FTCH Wernffrwd Ci Twt | FTCH Rhu of Gwibernant | |||
| FTCH Gwibernant Snake | ||||
| FTCH Dardnell Dew Drop | FTCH Larford Carp | FTCH Maesydderwem Kestel | FTCH Swallowlaw Snipe | |
| FTCH Wernffrwd Melin Goch | ||||
| FTCH Wernffrwd Silk | FTCH Gwibernant Llewellyn | |||
| FTCH Wernffrwd Ci Twt | ||||
| Parkbrek Fantasy | FTCH Parkbreck Jake | Maesydderwem Griffin | ||
| FTCH Zelda of Cadboul | ||||
| Kenken Jan | FTCH Jasper of Parkbreck | |||
| FTCH Lady Kings Thorpe | ||||
| Housty Unique Girl (Djune) | Clynneparc spot on | FTCH Maesydderwen Socerer | FTCH Maesydderwen Jackdaw | FTCH Housty Solo |
| FTCH Wintonwildfowl Dottrel | ||||
| FTCH Wintonwildfowl Serin | FTCH Regulusknow Gold of Maesydderwen | |||
| Housty Saffron | ||||
| Sleepy Susie | Flatholme Falcon of Maesydderwen | Maesydderwen Swagger | ||
| Flatholme Amber | ||||
| Rowston Blue | FTCH Maesydderwen Jackdaw | |||
| FTCH Rowston Imp | ||||
| Housty Valley Lilly | Gournaycourt Blaze | FTCH Sanford Black Mamba | FTCH Wernffrwd Dai Bach | |
| FTCH Kigaro Minnie | ||||
| FTCH Abbeygale May | FTCH Wernffrwd Cymru ddu | |||
| Nantycorn Popolly | ||||
| Housty Valley Sunlight | Housty Ghost | FTCH Regulusknow Gold of Maesydderwen | ||
| Maesydderwen Lucy | ||||
| Housty Foxy | Housty Image of Caerau | |||
| Wintonwildfowl Braken |
| FT.CH = Champion de Travail / Field Trial Champion | FT.W = Gagnant en Field/ Field Trial Winner |
Retour - Up


